Hier habe ich für euch eine wirklich vollständige Scoville Scale.
Pure Capsaicin | 16,000,000 |
Carolina Reaper | 2,200,000 |
Trinidad Moruga Scorpion | 2,000,000 |
7 Pot Douglah | 1,853,396 |
7 Pot Primo | 1,473,480 |
Trinidad Scorpion Butch T | 1,463,700 |
Komodo Dragon | 1,400,000 |
Naga Viper | 1,382,118 |
7 Pot Brain Strain | 1,350,000 |
7 Pot Barrackpore | 1,300,000 |
7 Pot Jonah | 1,200,000 |
7 Pot Infinity | 1,176,182 |
Bedfordshire Super Naga | 1,120,000 |
Naga Morich | 1,100,000 |
Dorset Naga | 1,100,000 |
Spanish Naga Chili | 1,086,844 |
Bhut Jolokia Pepper/Ghost Pepper/Naga Jolokia | 1,041,427 |
Chocolate Bhut Jolokia | 1,001,304 |
Trinidad 7 Pot/Pod | 1,000,000 |
7 Pot Bubblegum | 1,000,000 |
7 Pot Madballz | 1,000,000 |
7 Pot Chaguanas | 1,000,000 |
7 Pot Rennie | 1,000,000 |
7 Pot SR Strain | 1,000,000 |
Bhut Jolokia Indian Carbon | 1,000,000 |
Trinidad Scorpion CARDI | 1,000,000 |
Raja Mirch | 900,000 |
Habanaga Pepper | 800,000 |
Nagabon Jolokia | 800,000 |
Red Savina Habanero | 580,000 |
Aji Chombo | 500,000 |
Devil’s Tongue Red | 500,000 |
Pingo de Ouro | 500,000 |
Yucatan White Habanero | 500,000 |
Aribibi Gusano | 470,000 |
Caribbean Red Habanero | 400,000 |
Adjuma | 350,000 |
Chocolate Habanero | 350,000 |
Guyana Wiri Wiri | 350,000 |
Habanero | 350,000 |
Hot Paper Lantern | 350,000 |
Jamaican Hot | 350,000 |
Madame Jeanette | 350,000 |
Peach Habanero | 350,000 |
Peruvian White Habanero | 350,000 |
Scotch Bonnet | 350,000 |
TigerPaw-NR Habanero | 350,000 |
Zimbabwe Bird Chili | 350,000 |
Big Sun Habanero | 325,000 |
Devil’s Tongue Yellow | 325,000 |
Fatalii | 325,000 |
Golden Habanero (Yellow) | 325,000 |
Mustard Habanero | 325,000 |
Datil Pepper | 300,000 |
Piri Piri | 300,000 |
Red Cheese | 300,000 |
Thai Burapa | 300,000 |
Texas Chiltepin | 265,000 |
Pimenta de Neyde | 250,000 |
Rocoto Pepper | 250,000 |
Maori | 240,000 |
Bird’s Eye Chili | 225,000 |
Ecuador Hot | 186,000 |
Shogaol | 160,000 |
Sparkler | 160,000 |
Cajamarca | 150,000 |
Jamaican Gold | 150,000 |
Kumataka | 150,000 |
Tepin Pepper | 150,000 |
Carolina Cayenne | 125,000 |
Tabiche Pepper | 115,000 |
Bahamian Pepper | 110,000 |
Aji Cito | 108,000 |
African Birds Eye | 100,000 |
Ají Rojo Pepper | 100,000 |
Black Scorpion Tongue | 100,000 |
Byadgi Chili | 100,000 |
Charleston Hot Pepper | 100,000 |
Chiltepin Pepper | 100,000 |
China Express Chili | 100,000 |
Cili Goronong | 100,000 |
Diablo Grande | 100,000 |
Firecracker Pequin | 100,000 |
Indian Jwala | 100,000 |
Malagueta | 100,000 |
Mayan Cobanero Love Pepper | 100,000 |
Orange Thai | 100,000 |
Pepin | 100,000 |
Peri-Peri | 100,000 |
Piperine | 100,000 |
Purira Chile Pepper | 100,000 |
Red Thai | 100,000 |
Siling Labuyo | 100,000 |
Thai Dragon | 100,000 |
Thai Ornamental | 100,000 |
Thai Pepper | 100,000 |
Thai Sun Pepper | 100,000 |
Thai Super Chile | 100,000 |
Yellow Thai | 100,000 |
Suryaki Cluster | 81,400 |
Haimen | 80,000 |
Tianjin Pepper | 75,000 |
Yatsufusa | 75,000 |
Prairie Fire | 70,000 |
Chi Chien | 70,000 |
Prik Kee Noo | 70,000 |
Gingerol | 60,000 |
Pequin Pepper | 60,000 |
African Pequin | 57,000 |
Chile Grande Pepper | 55,000 |
Aji Amarillo | 50,000 |
Aji Charapita | 50,000 |
Ají Crystal Pepper | 50,000 |
Ají Limo (Lemon Drop) | 50,000 |
Ají Omnicolor Pepper | 50,000 |
Akabare | 50,000 |
Aurora | 50,000 |
Balloon Pepper | 50,000 |
Black Cuban Pepper | 50,000 |
Bonney | 50,000 |
Cayenne Pepper | 50,000 |
Cheyenne Pepper | 50,000 |
Chinese Five Color | 50,000 |
Coban | 50,000 |
Cumari Pepper | 50,000 |
Demre | 50,000 |
Desi Teekhi | 50,000 |
Diente de Perro | 50,000 |
DKurnool | 50,000 |
Dong Xuan Pepper | 50,000 |
Dunso | 50,000 |
Etna | 50,000 |
Explosive Ember | 50,000 |
Faria | 50,000 |
Fiji | 50,000 |
Filius Blue | 50,000 |
Fluorescent Purple | 50,000 |
Goat Horn Pepper | 50,000 |
Golden Cayenne Pepper | 50,000 |
Guarani | 50,000 |
Guntur Chili | 50,000 |
Hermosillo | 50,000 |
Hot Portugal Pepper | 50,000 |
Inca Berry Pepper | 50,000 |
Kurnool Pepper | 50,000 |
Large Purple Cayenne | 50,000 |
Large Red Thick Cayenne | 50,000 |
Little Nubian Pepper | 50,000 |
Maras Biber | 50,000 |
Marbles Pepper | 50,000 |
McMahon’s Texas Bird Pepper | 50,000 |
Medusa’s Head Pepper | 50,000 |
NuMex Twilight Pepper | 50,000 |
Orange Manzano Pepper | 50,000 |
Punjab | 50,000 |
Purple Prince | 50,000 |
Pusa Jwala | 50,000 |
Rain Forest Pepper | 50,000 |
Red Amazon | 50,000 |
Manzano Pepper | 50,000 |
Red Squash Pepper | 50,000 |
Rooster Spur Pepper | 50,000 |
Santaka Pepper | 50,000 |
Satans Kiss Pepper | 50,000 |
Siling Haba Pepper | 50,000 |
Super Chili | 50,000 |
Tabasco Pepper | 50,000 |
Tricolor variegata Pepper | 50,000 |
Urfa Biber | 50,000 |
Wild Baccatum | 50,000 |
Yellow Manzano Pepper | 50,000 |
Chenzo | 45,000 |
Long Slim Cayenne Pepper | 45,000 |
Beni Highland | 42,600 |
Dundicut | 40,000 |
Guntur Sannam Pepper | 40,000 |
Hot Golden Nugget | 35,000 |
Abchazskij Ostruyi | 30,000 |
Aci Sivri Chili | 30,000 |
Afega Longa | 30,000 |
Aji Carmine | 30,000 |
Aji Criolla Sella | 30,000 |
Ata Barukono | 30,000 |
Australian Latern | 30,000 |
Barker’s Hot | 30,000 |
Berbere | 30,000 |
Beslers Cherry | 30,000 |
Bishops Crown | 30,000 |
Black Pearl | 30,000 |
Black Prince | 30,000 |
Bode Amarela | 30,000 |
Bolivian Rainbow Pepper | 30,000 |
Bombilla Amarilla | 30,000 |
Bonanza Brasileira | 30,000 |
Brazilian Starfish | 30,000 |
Bubba | 30,000 |
Bulgarian Carrot | 30,000 |
Cabai Burong | 30,000 |
Cabai Merah Besar | 30,000 |
Caballero | 30,000 |
Chao Tian Jiao | 30,000 |
Chile de Arbol | 30,000 |
Chile Inayague | 30,000 |
Chile Maya | 30,000 |
Chile Pepe | 30,000 |
Chilito de Simojovel | 30,000 |
Chinchi Uchu | 30,000 |
Chivato | 30,000 |
Chupetinho | 30,000 |
De árbol Pepper | 30,000 |
Dedo de Bahamas | 30,000 |
Dieng Plateau | 30,000 |
Erva de Bode | 30,000 |
Fish Pepper | 30,000 |
Golden Heat | 30,000 |
Hahony Kacho | 30,000 |
Havaiana | 30,000 |
Hinkelhatz Hot Pepper | 30,000 |
Ho Chi Minh Hot Pepper | 30,000 |
Holiday Cheer | 30,000 |
Inca Glow | 30,000 |
Inca Laranja | 30,000 |
Inca Red Drop | 30,000 |
Japones Chili | 30,000 |
Jwala Finger | 30,000 |
Kim Chi | 30,000 |
Lemon Drop | 30,000 |
Little Elf | 30,000 |
Manzano | 30,000 |
Merah | 30,000 |
New Delhi Long | 30,000 |
Onza Yellow | 30,000 |
Orozco | 30,000 |
Peter Pepper | 30,000 |
Pico de Pajaro | 30,000 |
Pimenta de Bode | 30,000 |
Quintisho | 30,000 |
Royal Black | 30,000 |
Shipkas | 30,000 |
Takanotsume | 30,000 |
Stumpy | 27,000 |
Gambia | 26,500 |
Serrano Pepper | 25,000 |
Tianying | 25,000 |
Tears Of Fire | 23,600 |
Chili Wili Pepper | 23,000 |
Halabi Pepper | 23,000 |
Serrano Huasteco Chili | 23,000 |
Aji Colorado Pepper | 20,000 |
Ají Brazilian Pumpkin Pepper | 20,000 |
Ají Pineapple Pepper | 20,000 |
Onza Roja Pepper | 20,000 |
Peruvian Purple Pepper | 20,000 |
Ring-O-Fire Cayenne | 20,000 |
Aji Escabeche | 17,000 |
Hidalgo Pepper | 17,000 |
Capsiate | 16,000 |
Aji Bento | 15,500 |
Abbraccio | 15,000 |
Afegã Curta | 15,000 |
Aji Cobincho | 15,000 |
Balãozinho | 15,000 |
Cseresznye Paprika | 15,000 |
Dutch Red | 15,000 |
Estrela-do-Mar | 15,000 |
Hot Banana Pepper | 15,000 |
Israeli Hot | 15,000 |
Jarales | 15,000 |
Yellow Wax Pepper | 15,000 |
Costeno Rojo Pepper | 12,000 |
Aleppo Pepper | 10,000 |
Alma Spicy Paprika | 10,000 |
Biker Billy Jalapeno | 10,000 |
Chipotle Pepper | 10,000 |
Dutch Pepper | 10,000 |
Earbob | 10,000 |
Fresno Pepper | 10,000 |
Hot Apple Pepper | 10,000 |
Hungarian Wax Pepper | 10,000 |
Jalapeño Pepper | 10,000 |
Jaloro Pepper | 10,000 |
Kung Pao Pepper | 10,000 |
Louisiana Hot Pepper | 10,000 |
Lumbre Hot | 10,000 |
Pasilla de Oaxaco Chili | 10,000 |
Purple Jalapeño | 10,000 |
Puya Pepper | 10,000 |
Purple Tiger ‘Trifetti’ | 9,000 |
Long Thick Cayenne | 8,500 |
Cascabel Chili | 8,000 |
Chile Gordo Pepper | 8,000 |
Guajillo Pepper | 8,000 |
Huachinango Pepper | 8,000 |
Mitla Pepper | 8,000 |
New Mexican Anaheim Pepper | 8,000 |
Pretty Purple | 8,000 |
Sandia Pepper | 7,000 |
Chimayo | 6,000 |
Atomic Heart | 5,000 |
Azr | 5,000 |
Baccio di Satana | 5,000 |
Bermuda | 5,000 |
Bouquet | 5,000 |
Caloro Pepper | 5,000 |
Candlelight Pepper | 5,000 |
Cenoura Búlgara | 5,000 |
Cereja | 5,000 |
Cherry Bomb Pepper | 5,000 |
Chilcostle Pepper | 5,000 |
Chile de Cuscutlan | 5,000 |
Chintexle | 5,000 |
Cochabamba | 5,000 |
Cochiti | 5,000 |
Cyklon | 5,000 |
Dhanraj | 5,000 |
Equador Roxa | 5,000 |
Floral Gem | 5,000 |
Fogo Explosivo | 5,000 |
Goan | 5,000 |
Gulbarga | 5,000 |
Hari Mirch | 5,000 |
Hatch Chile Pepper | 5,000 |
Huasteco Pepper | 5,000 |
Huatulco Puntado | 5,000 |
Inca | 5,000 |
Inchanga | 5,000 |
Inferno Pepper | 5,000 |
Isleta | 5,000 |
Jemes | 5,000 |
Kalia | 5,000 |
Kerinting | 5,000 |
Kori Sitakame | 5,000 |
Mirasol Pepper | 5,000 |
New Mexico Pepper | 5,000 |
Nosegay | 5,000 |
NuMex 6-4 Heritage | 5,000 |
Serrano Tampequino Pepper | 5,000 |
Ubatuba Cambuci | 5,000 |
Volcano Pepper | 5,000 |
Mesilla Pepper | 4,500 |
Ancho San Luis Pepper | 4,000 |
Big Jim Heritage | 4,000 |
Cascabella | 4,000 |
Espelette | 4,000 |
San Ardo | 4,000 |
Pulla Pepper | 3,000 |
Aji Andina | 2,500 |
Ají Habanero Pepper | 2,500 |
Alcalde | 2,500 |
Ammazzo | 2,500 |
Anaheim Pepper | 2,500 |
Black Hungarian Pepper | 2,500 |
Calabria | 2,500 |
Californian Pepper | 2,500 |
Japanese Pepper | 2,500 |
Magdalena Pepper | 2,500 |
NuMex Big Jim | 2,500 |
Padron Pepper | 2,500 |
Poinsettia Pepper | 2,500 |
Prometheus Springs Pepper | 2,500 |
Rocotillo Pepper | 2,500 |
Ancho Pepper | 2,500 |
Chilaca Pepper | 2,000 |
Chilhuacle Negro Chile | 2,000 |
Costeno Amarillo Pepper | 2,000 |
Espanola Pepper | 2,000 |
Hawaiian Sweet Hot Pepper | 2,000 |
Mulato Isleno Pepper | 2,000 |
Pasilla Pepper | 2,000 |
Poblano Pepper | 2,000 |
Szentesi Chili | 2,000 |
Tobago Seasoning Pepper | 2,000 |
Achar | 1,500 |
Alma Paprika | 1,500 |
Dedo de Moca | 1,500 |
Georgia Flame Pepper | 1,500 |
TAM Mild Jalapeno | 1,500 |
Aji Mirasol Pepper | 1,400 |
Romanian Hot Pepper | 1,400 |
Peppadew Pepper | 1,200 |
Agua Blanca | 1,000 |
Aji Panca Pepper | 1,000 |
Ají Dulce Pepper | 1,000 |
Ametista | 1,000 |
Beaver Dam Pepper | 1,000 |
Bedgi | 1,000 |
Biquinho | 1,000 |
Brinco de Princesa | 1,000 |
Calistan | 1,000 |
Coronado Pepper | 1,000 |
Cubanelle Pepper | 1,000 |
Escabeche | 1,000 |
Gana Redonda | 1,000 |
Italian Long Hots | 1,000 |
NuMex Joe E. Parker Pepper | 1,000 |
El-Paso | 700 |
Holy Mole | 700 |
Santa Fe Grande Pepper | 700 |
Mariachi Pepper | 600 |
Sonora Pepper | 600 |
Avalon Button | 500 |
Babura Zelena | 500 |
Baldi | 500 |
Banana Pepper | 500 |
Cachucha | 500 |
Cambuci | 500 |
Catarina | 500 |
Corbaci | 500 |
Cow Horn Pepper | 500 |
Cowhorn Chili | 500 |
Criollo | 500 |
Delicious Trinidad | 500 |
Frutka | 500 |
Georgescu Chocolate | 500 |
Guajilla de Zihutenejo | 500 |
Hot Cherry Pepper | 500 |
Karlo | 500 |
Keystone Giant | 500 |
Mexi Bell Pepper | 500 |
Pepperoncini | 500 |
Pimiento Pepper | 500 |
Shishito Pepper | 500 |
Trinidad Perfume Pepper | 500 |
Corno di Toro Pepper | 250 |
Pasilla Bajio Pepper | 250 |
Hot Navajo | 150 |
False Alarm Pepper | 100 |
Italian Sweet Pepper | 0 |
Aconcagua | 0 |
Aji Chuncho | 0 |
Aladdin | 0 |
Bell Pepper | 0 |
Italian Sweet Pepper | 0 |
Melrose Pepper | 0 |
Mein besonderer Dank geht an „CayenneDiane“
Besucht auch ihre Homepage!
Ranchero